<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Property Blog by David Coughlin &#187; sporting</title>
	<atom:link href="http://www.investment-properties-for-sale.co.uk/tag/sporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investment-properties-for-sale.co.uk</link>
	<description>Investment Properties waiting for Investors, No deposits required. UK Property blog</description>
	<lastBuildDate>Fri, 20 Jan 2012 08:30:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Landlords: are you cashing in on the Olympic effect?</title>
		<link>http://www.investment-properties-for-sale.co.uk/2011/04/landlords-are-you-cashing-in-on-the-olympic-effect/</link>
		<comments>http://www.investment-properties-for-sale.co.uk/2011/04/landlords-are-you-cashing-in-on-the-olympic-effect/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 07:58:34 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Renting a Property]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[hotspot]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sporting]]></category>

		<guid isPermaLink="false">http://www.investment-properties-for-sale.co.uk/?p=1856</guid>
		<description><![CDATA[We’ve often blogged about the benefits of cashing in on property hotspots and how major events, such as international sports, can hike up property prices and increase the demand for property rentals. Although it’s still early days, the first signs &#8230; <a href="http://www.investment-properties-for-sale.co.uk/2011/04/landlords-are-you-cashing-in-on-the-olympic-effect/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We’ve often blogged about the benefits of <a href="http://www.investment-properties-for-sale.co.uk/tag/hotspot/" target="_self">cashing in on property hotspots </a>and how major events, such as international sports, can hike up property prices and increase the demand for property rentals. Although it’s still early days, the first signs of the Olympic effect on property rentals are beginning to be noticed in London.</p>
<p>Some visitors attending the 2012 Olympic Games in London, especially those travelling from abroad, are already beginning to suss out available rented accommodation in London. In response to demand, landlords with properties in the areas around the main Games venues in south east London are marketing their properties and pricing them for the event.</p>
<p>Landlords are even reporting being offered prices 250 to 300 per cent more than their usual fees to let their properties during the Olympic Games and the rental prices make interesting reading.</p>
<p>A one bedroom flat in Greenwich, which would normally be about £1,229 a month is available to rent during the Games for £1,692 per week.</p>
<p>A three bedroom property in Stratford, east London, close to the Olympic site, which usually rents for £1,800 a week during the holiday season, is being let for £3,500 a week during the Games.</p>
<p>In Blackheath, a minute from the entrance to Greenwich Park, which is hosting the equestrian events, the owners of a five bedroom house are trying their luck with acquiring £10,850 per week rent during the Olympic Games.</p>
<p>Luxury properties with additional features, such as a swimming pool or gym, can command much higher prices.</p>
<p>If you’ve got a property in the London area and want to cash in on the Olympic effect, then now is definitely the time to give it some serious thought!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investment-properties-for-sale.co.uk/2011/04/landlords-are-you-cashing-in-on-the-olympic-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Property Hotspots Part 5 – Major Sporting Events</title>
		<link>http://www.investment-properties-for-sale.co.uk/2010/03/finding-property-hotspots-part-5-%e2%80%93-major-sporting-events/</link>
		<comments>http://www.investment-properties-for-sale.co.uk/2010/03/finding-property-hotspots-part-5-%e2%80%93-major-sporting-events/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:26:24 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Property Resources]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Where to Buy Property]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[hotspot]]></category>
		<category><![CDATA[hotspots]]></category>
		<category><![CDATA[property hotspot]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sporting]]></category>

		<guid isPermaLink="false">http://www.investment-properties-for-sale.co.uk/?p=769</guid>
		<description><![CDATA[As we’ve been exploring in this property hotspot mini series, there are a variety of ways you can employ to try and predict potential new hotspots. Having already looked at the benefits of improved transport links, regeneration schemes, universities and &#8230; <a href="http://www.investment-properties-for-sale.co.uk/2010/03/finding-property-hotspots-part-5-%e2%80%93-major-sporting-events/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As we’ve been exploring in this property hotspot mini series, there are a variety of ways you can employ to try and predict potential new hotspots. Having already looked at the benefits of <a href="http://www.investment-properties-for-sale.co.uk/2010/01/29/finding-property-hotspots-part-1/" target="_blank">improved transport links</a>, <a href="http://www.investment-properties-for-sale.co.uk/2010/02/05/finding-property-hotspots-part-2/" target="_blank">regeneration schemes</a>, <a href="http://www.investment-properties-for-sale.co.uk/2010/02/18/finding-property-hotspots-part-3/" target="_self">universities</a> and <a href="http://www.investment-properties-for-sale.co.uk/2010/03/02/finding-property-hotspots-part-4-%e2%80%93-schools/" target="_self">schools,</a> now it’s the turn to explore the influence of major sporting events.</p>
<p>Like some of the other methods of locating and identifying property hotspots, the positive influence that major sporting events can have on a location are well documented. The South African property market has spent the last few years building up to 2010, and hosting the World Cup, as did Vancouver, in Canada, which has just held the Winter Olympics.</p>
<p>If a major international or national event, such as World Cup events, the Winter Olympics or Olympic Games are scheduled to take place at a particular location, one of the first things people begin to think about is accommodation.</p>
<p>Not only does an area need to have enough accommodation to comfortably house all the sportspeople, but also their entourage of coaches. Then there’s the small matter of having suitable accommodation for all the spectators that will want to come and see the event, and all the media that will be reporting on it. During any building work, for example construction of a stadium, then accommodation nearby may also be required for people involved in the building work.</p>
<p>Even though the London 2012 Olympics are still two years off, <a href="http://property.timesonline.co.uk/tol/life_and_style/property/buying_and_selling/article7042904.ece" target="_blank">reports are suggesting</a> that tourists are already booking up accommodation in the city and property owners are beginning to think about the prospect of letting their properties for the event.</p>
<p>Having property in the right area and being able to cater for the rental property needs for major sporting events can be lucrative in the short term, but isn&#8217;t necessarily simply a short-lived bonus. Often areas hosting major sporting events undergo regeneration and considerable improvements to infrastructure in the lead up to the event, which leaves the area in a good position after the event is over.</p>
<p>Keeping an eye out for details of major sporting events, especially the locations where accommodation will be needed or players will be housed, and seeing if a property purchase in the area may work for you can lead to a good deal. If you’ve already got a rental property in the right location, then don’t forget to take action and see if you can make your bricks and mortar work in your favour!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investment-properties-for-sale.co.uk/2010/03/finding-property-hotspots-part-5-%e2%80%93-major-sporting-events/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

