<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Property Blog by David Coughlin &#187; London</title>
	<atom:link href="http://www.investment-properties-for-sale.co.uk/tag/london/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investment-properties-for-sale.co.uk</link>
	<description>Investment Properties waiting for Investors, No deposits required. UK Property blog</description>
	<lastBuildDate>Fri, 20 Jan 2012 08:30:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Landlords: are you cashing in on the Olympic effect?</title>
		<link>http://www.investment-properties-for-sale.co.uk/2011/04/landlords-are-you-cashing-in-on-the-olympic-effect/</link>
		<comments>http://www.investment-properties-for-sale.co.uk/2011/04/landlords-are-you-cashing-in-on-the-olympic-effect/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 07:58:34 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Renting a Property]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[hotspot]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sporting]]></category>

		<guid isPermaLink="false">http://www.investment-properties-for-sale.co.uk/?p=1856</guid>
		<description><![CDATA[We’ve often blogged about the benefits of cashing in on property hotspots and how major events, such as international sports, can hike up property prices and increase the demand for property rentals. Although it’s still early days, the first signs &#8230; <a href="http://www.investment-properties-for-sale.co.uk/2011/04/landlords-are-you-cashing-in-on-the-olympic-effect/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We’ve often blogged about the benefits of <a href="http://www.investment-properties-for-sale.co.uk/tag/hotspot/" target="_self">cashing in on property hotspots </a>and how major events, such as international sports, can hike up property prices and increase the demand for property rentals. Although it’s still early days, the first signs of the Olympic effect on property rentals are beginning to be noticed in London.</p>
<p>Some visitors attending the 2012 Olympic Games in London, especially those travelling from abroad, are already beginning to suss out available rented accommodation in London. In response to demand, landlords with properties in the areas around the main Games venues in south east London are marketing their properties and pricing them for the event.</p>
<p>Landlords are even reporting being offered prices 250 to 300 per cent more than their usual fees to let their properties during the Olympic Games and the rental prices make interesting reading.</p>
<p>A one bedroom flat in Greenwich, which would normally be about £1,229 a month is available to rent during the Games for £1,692 per week.</p>
<p>A three bedroom property in Stratford, east London, close to the Olympic site, which usually rents for £1,800 a week during the holiday season, is being let for £3,500 a week during the Games.</p>
<p>In Blackheath, a minute from the entrance to Greenwich Park, which is hosting the equestrian events, the owners of a five bedroom house are trying their luck with acquiring £10,850 per week rent during the Olympic Games.</p>
<p>Luxury properties with additional features, such as a swimming pool or gym, can command much higher prices.</p>
<p>If you’ve got a property in the London area and want to cash in on the Olympic effect, then now is definitely the time to give it some serious thought!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investment-properties-for-sale.co.uk/2011/04/landlords-are-you-cashing-in-on-the-olympic-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Property Hotspot: London Cycle Routes and Bike Docking Stations</title>
		<link>http://www.investment-properties-for-sale.co.uk/2010/10/new-property-hotspot-london-cycle-routes-and-bike-docking-stations/</link>
		<comments>http://www.investment-properties-for-sale.co.uk/2010/10/new-property-hotspot-london-cycle-routes-and-bike-docking-stations/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 10:26:41 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Tips for Landlords]]></category>
		<category><![CDATA[Where to Buy Property]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[docking]]></category>
		<category><![CDATA[hotspot]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[station]]></category>

		<guid isPermaLink="false">http://www.investment-properties-for-sale.co.uk/?p=1503</guid>
		<description><![CDATA[For savvy property investors with their finger on the pulse of the latest hotpots, there’s a new property hotspot to be had in the city of London. Popularity is soaring for properties to rent in close proximity to cycle routes &#8230; <a href="http://www.investment-properties-for-sale.co.uk/2010/10/new-property-hotspot-london-cycle-routes-and-bike-docking-stations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For savvy property investors with their finger on the pulse of the latest hotpots, there’s a new property hotspot to be had in the city of London. Popularity is soaring for properties to rent in close proximity to cycle routes and bike docking stations.</p>
<p>Letting agents in London are reporting that interest and rental demand in properties located close to cycle ways have increased by one third over the last year. In addition, since the launch of the bike docking stations, a scheme initiated by London mayor, Boris Johnson, more people have been requesting to rent properties with bike docks on the street, or close by.</p>
<p>Rental property owners are already feeling the positive impact that the bike docking stations are having on their properties. Having a bike docking station located on the pavement outside a rental property is already leading experts to suggest increasing the weekly rental fee.</p>
<p>At the moment, there are 315 docking stations and 5,000 machines, all of which are centrally located in zone 1. So far, the scheme has attracted a massive 70,000 subscribers. The bike scheme is ideal for anyone wanting to beat traffic or commuting delays and cycle to work, or to use for other cycling purposes.</p>
<p>The bike scheme has not yet been expanded outside zone 1, but when plans are announced, it could mean even more opportunities for landlords, so is definitely worth keeping your eye on if you own property in London or are thinking of making a London property purchase.</p>
<p><a href="http://www.tfl.gov.uk/roadusers/cycling/14808.aspx " target="_blank"><strong>Find out more details about the London bike scheme</strong></a></p>
<p><a href="http://www.soi.city.ac.uk/~jwo/cyclehire/stationView/" target="_blank"><strong>Find out where the current bike docking stations are located</strong> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investment-properties-for-sale.co.uk/2010/10/new-property-hotspot-london-cycle-routes-and-bike-docking-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gain valuable insight into London rental prices</title>
		<link>http://www.investment-properties-for-sale.co.uk/2010/01/gain-valuable-insight-into-london-rental-prices/</link>
		<comments>http://www.investment-properties-for-sale.co.uk/2010/01/gain-valuable-insight-into-london-rental-prices/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:30:26 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Property news]]></category>
		<category><![CDATA[Property Resources]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London Rents]]></category>
		<category><![CDATA[rental prices]]></category>
		<category><![CDATA[rental properties]]></category>

		<guid isPermaLink="false">http://www.investment-properties-for-sale.co.uk/?p=615</guid>
		<description><![CDATA[If you’ve got rental properties in London, or are thinking of investing in property in the area during 2010, then you can now gain an important insight into rental property prices in the capital. London Mayor, Boris Johnson, has launched &#8230; <a href="http://www.investment-properties-for-sale.co.uk/2010/01/gain-valuable-insight-into-london-rental-prices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_617" class="wp-caption alignnone" style="width: 310px"><img class="size-full wp-image-617" title="london_rent_map" src="http://www.investment-properties-for-sale.co.uk/wp-content/uploads/2010/01/london_rent_map.gif" alt="Map of London rental prices" width="300" height="200" /><p class="wp-caption-text">Map of London rental prices</p></div>
<p>If you’ve got rental properties in London, or are thinking of investing in property in the area during 2010, then you can now gain an important insight into rental property prices in the capital.</p>
<p>London Mayor, Boris Johnson, has launched<a href="http://www.london.gov.uk/rents/ " target="_blank"> London Rents</a>, a website providing a look the rents achieved at properties across London. Although still in its early stages, the site currently has rental prices for about 11,009 properties in the capital and provides useful information about the average cost of renting a property. The information has been gathered from a sample of private tenancies created over the last 12 months and the aim is to update the information on a monthly basis.</p>
<p>With regular details being uploaded onto the site, it should give a fairly accurate picture of the state of property rentals in London.</p>
<p>The site is a treasure trove of information for landlords as well as tenants If you’re not familiar with the city, then the colour-coded map of rental prices provides valuable information about the areas where the highest and lowest rents can be gained, which could help in your decision-making process of where to buy rental property.</p>
<p>For example, Dartford is currently shown as the cheapest place to rent, where the rental price of a two bedroom property averages out as about £160 per week. The most expensive area in London is South Kensington, where the landlord of a two bedroom property gets an average of £625 per week.</p>
<p>With London being of the largest private rental sectors in England, with over 650,000 properties available for rent, the site looks promising so far and we look forward to seeing how it progresses over the months to come.</p>
<p>What do you think? Will the site be useful for your property rental business?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investment-properties-for-sale.co.uk/2010/01/gain-valuable-insight-into-london-rental-prices/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

